• Best Selling •
Specifications:
Color | No.1 black, No.2 Purple |
Material | cotton(100%) |
Weight | 500 g |
Washing Info | water temperature 鈮?0鈩? do not use bursh, hang dry, avoid machine dehydration, soaking and iron |
Material | Cotton |
Collar Type | Collarless |
Sleeve Length | Long |
Clothing Length | Normal |
Thickness | Thick |
Style | Pullover |
Season | Spring Autumn |
Neckline Shape | Round-neck |
Size Detail: (cm/inch)
Length | Bust | Shoulder Width | Sleeve Length | |
M | 65 / 25 | 92 / 36 | 40 / 16 | 60 / 23 |
L | 68 / 27 | 100 / 39 | 42 / 16 | 62 / 24 |
XL | 70 / 27 | 108 / 42 | 45 / 18 | 64 / 25 |
No customer comments for the moment.
Only registered users can post a new comment.
- Shopping Guide
- Registration Flow
- MIXED-BAG Shopping Rule
- Reward Points
- Member Benefits
- Membership Class
- Need Extra Money?
- FAQs
- Payment & Delivery
- Accepted Payment Methods
- Applying a Voucher
- Redeeming Points
- Order Processing Time
- Shipping Methods and Costs
- Taxes and Customs Duties
- Company Policies
- Return & Cancellation Policy
- Privacy Policy
- Terms of use
- Intellectual Property Infringement Policy