• Best Selling •
Specifications:
Color | Red, Blue, Green |
Size | S, M, L, XL |
Function | Thermal, Breathable, Windproof, Waterproof, Dustproof, Wearable |
Size Details For Outerwear:
Bust | Shoulder | Sleeve length | Length | |
S | 53cm / 20.9inch | 41.0cm / 16.1inch | 60.0cm / 23.6inch | 66cm / 26.0inch |
M | 55cm / 21.6inch | 42.5cm / 16.7inch | 61.5cm / 24.2inch | 68cm / 26.8inch |
L | 57cm / 22.4inch | 44.5cm / 17.5inch | 63.0cm / 24.8inch | 70cm / 27.6inch |
XL | 59cm / 23.2inch | 46.5cm / 18.3inch | 64.5cm / 25.2inch | 72cm / 28.4inch |
Size Details For Inner:
Bust | Shoulder | Sleeve length | Length | |
S | 53cm / 20.9inch | 41.0cm / 16.1inch | 60.0cm / 23.6inch | 66cm / 26.0inch |
M | 55cm / 21.6inch | 42.5cm / 16.7inch | 61.5cm / 24.2inch | 68cm / 26.8inch |
L | 57cm / 22.4inch | 44.5cm / 17.5inch | 63.0cm / 24.8inch | 70cm / 27.6inch |
XL | 59cm / 23.2inch | 46.5cm / 18.3inch | 64.5cm / 25.2inch | 72cm / 28.4inch |
Bust | Shoulder | Sleeve length | Length | |
S | 47cm / 18.5inch | 38.0cm / 15.0inch | 58.5cm / 23.0inch | 60cm / 23.6inch |
M | 49cm / 19.3inch | 39.5cm / 15.6inch | 60.0cm / 23.6inch | 62cm / 24.4inch |
L | 51cm / 20.1inch | 41.5cm / 16.3inch | 61.5cm / 24.2inch | 64cm / 25.2inch |
XL | 53cm / 20.9inch | 43.5cm / 17.1inch | 63.0cm / 24.8inch | 66cm / 26.0inch |
No customer comments for the moment.
Only registered users can post a new comment.
- Shopping Guide
- Registration Flow
- MIXED-BAG Shopping Rule
- Reward Points
- Member Benefits
- Membership Class
- Need Extra Money?
- FAQs
- Payment & Delivery
- Accepted Payment Methods
- Applying a Voucher
- Redeeming Points
- Order Processing Time
- Shipping Methods and Costs
- Taxes and Customs Duties
- Company Policies
- Return & Cancellation Policy
- Privacy Policy
- Terms of use
- Intellectual Property Infringement Policy