• Best Selling •
Specifications:
Model | WN-15 |
Category | integrated monitoring system |
Weight | 240 g |
Product Size | 60 x 46 x 70 mm |
Lens | 3.6(mm) |
Resolution Ratio | 682*582 |
Imaging Sensor | coms |
Working Temperature | -40-85(℃) |
Picture Elements | PAL:682*582 NTSC:510*492 |
Horizontal Resolution | 380 Lines |
Minmum Illumination | 1.0 Lux/F2.0 |
Transmission distance | 100m |
S/N Ratio | 60(db) |
Black Light Compensation | infrared ray |
Transmitting Frequency | 2414 MHz,2432 MHz,2450 MHz,2468MHz |
Transmission Signal | FM |
Output Power | 10 mW |
Bandwidth | 18MHz |
Power Supply | DC+12V/500mA |
Working Time | 2-3 hours |
Night Vision Distance | 15 m |
No customer comments for the moment.
Only registered users can post a new comment.
- Shopping Guide
- Registration Flow
- MIXED-BAG Shopping Rule
- Reward Points
- Member Benefits
- Membership Class
- Need Extra Money?
- FAQs
- Payment & Delivery
- Accepted Payment Methods
- Applying a Voucher
- Redeeming Points
- Order Processing Time
- Shipping Methods and Costs
- Taxes and Customs Duties
- Company Policies
- Return & Cancellation Policy
- Privacy Policy
- Terms of use
- Intellectual Property Infringement Policy